Data sources
Where the data comes from, its licence, and when it was last updated.
| Source | Provider | Licence | Attribution | Last update | Status |
|---|---|---|---|---|---|
| Parking garages (Open Data Hub) | Open Data Hub / NOI Techpark; data by Gemeinde Meran / Comune di Merano and SKIDATA operators | CC0-1.0 | Open Data Hub | OK | |
| Timetables (STA) | STA – Südtiroler Transportstrukturen AG / Strutture Trasporto Alto Adige SpA, via Open Data Hub | CC0-1.0 | STA / Open Data Hub | – | regenerated regularly |
| Real-time data (STA) | STA – Südtiroler Transportstrukturen AG / Strutture Trasporto Alto Adige SpA, via Open Data Hub | CC0-1.0 | STA / Open Data Hub | OK | |
| Stop names (Province) | Autonome Provinz Bozen – Südtirol / Provincia autonoma di Bolzano – Alto Adige | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano | – | regenerated regularly |
| Pharmacies on duty | Autonome Provinz Bozen – Südtirol / Provincia autonoma di Bolzano – Alto Adige | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano | OK | |
| Health facilities (Province) | Autonome Provinz Bozen – Südtirol, Landeskartografie / Provincia autonoma di Bolzano – Alto Adige, Cartografia provinciale | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano | OK | |
| Doctors on duty (Province) | Autonome Provinz Bozen – Südtirol / Provincia autonoma di Bolzano – Alto Adige; Südtiroler Sanitätsbetrieb / Azienda sanitaria dell'Alto Adige | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano | OK | |
| Health authority contacts | Südtiroler Sanitätsbetrieb / Azienda sanitaria dell'Alto Adige, via Autonome Provinz Bozen / Provincia autonoma di Bolzano | CC0-1.0 | Südtiroler Sanitätsbetrieb / Azienda sanitaria dell'Alto Adige | OK | |
| House numbers (Province, municipalities) | Autonome Provinz Bozen – Südtirol / Provincia autonoma di Bolzano – Alto Adige; Südtiroler Gemeindenverband / Consorzio dei Comuni | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano; Südtiroler Gemeindenverband | OK | |
| Waste drop-off hours (Stadtwerke Meran) | Stadtwerke Meran / ASM Merano | keine Lizenzangabe / nessuna licenza indicata | Stadtwerke Meran / ASM Merano | OK | |
| Municipal news | Gemeinde Meran / Comune di Merano | CC-BY-4.0 | Gemeinde Meran / Comune di Merano | OK | |
| EV charging (Open Data Hub) | Open Data Hub / NOI Techpark; data by charging operators (Neogy, Be Charge) | CC0-1.0 | Open Data Hub | OK | |
| Amenities (OpenStreetMap) | OpenStreetMap contributors, extract by Geofabrik GmbH | ODbL-1.0 | © OpenStreetMap contributors | – | regenerated regularly |
| Schools and kindergartens (Province) | Autonome Provinz Bozen – Agentur für Bevölkerungsschutz / Provincia autonoma di Bolzano – Agenzia per la Protezione civile; Südtiroler Gemeindenverband | CC0-1.0 | Autonome Provinz Bozen / Provincia autonoma di Bolzano | – | regenerated regularly |
| Basemap | Protomaps, based on OpenStreetMap | ODbL-1.0 | © OpenStreetMap contributors, Protomaps | – | regenerated regularly |
Data from OpenStreetMap (map background and amenities) is available under the Open Database License (ODbL). Derived databases we publish are also available under the ODbL.
Database to download (ODbL): amenities.geojson · south-tyrol.pmtiles
The map fonts (Noto Sans) are licensed under the SIL Open Font License. Font licence text · Map symbols licence (MIT)