Getting around and public services in Merano
Stops, buses, charging stations, public amenities and more. All details are also in the lists below the map.
Lists
Bicycle parking · 59 entries
| Name | Details |
|---|---|
| Bicycle parking | free of charge · Opening hours: 24/7 · stands · 20 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 72 spaces · Directions ↗ |
| Bicycle parking | stands · 16 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 12 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 60 spaces · Directions ↗ |
| Bicycle parking | covered · Directions ↗ |
| Bicycle parking | front-wheel racks · 12 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 90 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | 8 spaces · covered · Directions ↗ |
| Bicycle parking | front-wheel racks · 30 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 12 spaces · covered · Directions ↗ |
| Bicycle parking | stands · 10 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 10 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 4 spaces · Directions ↗ |
| Bicycle parking | stands · 10 spaces · Directions ↗ |
| Bicycle parking | stands · 12 spaces · Directions ↗ |
| Bicycle parking | stands · 4 spaces · Directions ↗ |
| Bicycle parking | 6 spaces · Directions ↗ |
| Bicycle parking | Directions ↗ |
| Bicycle parking | Directions ↗ |
| Bicycle parking | 20 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | 10 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · Directions ↗ |
| Bicycle parking | front-wheel racks · Directions ↗ |
| Bicycle parking | stands · 6 spaces · Directions ↗ |
| Bicycle parking | stands · 24 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 25 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · Directions ↗ |
| Bicycle parking | front-wheel racks · 9 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 5 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · Directions ↗ |
| Bicycle parking | front-wheel racks · 6 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · 30 spaces · Directions ↗ |
| Bicycle parking | stands · 10 spaces · Directions ↗ |
| Bicycle parking | free of charge · front-wheel racks · 5 spaces · Directions ↗ |
| Bicycle parking | free of charge · front-wheel racks · Directions ↗ |
| Bicycle parking | stands · 20 spaces · Directions ↗ |
| Bicycle parking | front-wheel racks · Directions ↗ |
| Bicycle parking | 4 spaces · Directions ↗ |
| Bicycle parking | 4 spaces · Directions ↗ |
| Bicycle parking | 4 spaces · Directions ↗ |
| Bicycle parking | 4 spaces · Directions ↗ |
| Bicycle parking | stands · 15 spaces · Directions ↗ |
| Bicycle parking | stands · 100 spaces · Directions ↗ |
| Bicycle parking | free of charge · bicycle lockers · 12 spaces · Directions ↗ |
| Bicycle parking | free of charge · stands · Directions ↗ |
| Bicycle parking | stands · 6 spaces · Directions ↗ |
| Bicycle parking | stands · 18 spaces · Directions ↗ |
| Bicycle parking | Directions ↗ |
| Bicycle parking | front-wheel racks · 50 spaces · Directions ↗ |
| Bicycle parking | stands · 120 spaces · covered · Directions ↗ |
| Bicycle parking | stands · 120 spaces · Directions ↗ |
| Bicycle parking | not public · Directions ↗ |
| Bicycle parking | front-wheel racks · 324 spaces · Directions ↗ |
Data © OpenStreetMap contributors, ODbL licence.
Car parks · 8 entries
| Name | Details |
|---|---|
| Park Huber | 39 free (plenty of spaces) · 51 spaces in total · counted at 21:39 |
| Park Karl Wolf | 168 free (plenty of spaces) · 206 spaces in total · counted at 21:39 |
| Park Cantina Algundo | 155 free (plenty of spaces) · 255 spaces in total · counted at 21:39 |
| Park Plaza | 254 free (plenty of spaces) · 321 spaces in total · counted at 21:39 |
| Park Terme | 465 free (plenty of spaces) · 545 spaces in total · counted at 21:39 |
| Parcheggio Meranarena Tennis Camping | occupancy unknown · counted at 21:37 |
| Parcheggio Casa riposo S.Josef Merano | 119 free (plenty of spaces) · 132 spaces in total · counted at 21:40 |
| Parcheggio Meranarena Ippodromo | occupancy unknown · counted at 21:33 |
Charging stations · 32 entries
| Name | Details |
|---|---|
| Be Charge srl | 3 charging points · no live data |
| Be Charge srl | 3 charging points · no live data |
| Go Electric Stations SRLS | 1 charging point · no live data |
| Parking St.Josef - Via Franz Innerhofer Straße | 4 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Val di Nova - Naifstraße 2 | 1 of 2 free · Type 2 22 kW · Neogy |
| Via Palade - Gampenstraße | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via IV Novembre Straße | 1 charging point · no live data · CCS 140 kW · Neogy · around the clock |
| Via Garibaldi - Garibaldistrasse | 1 of 4 free · Type 2 22 kW · Neogy · around the clock |
| Parking Terme | 5 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Cavour - Cavour Straße 2 | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Val di Nova - Naifweg 29 | 0 of 2 free · Type 2 22 kW · Neogy · around the clock |
| Stazione Maia Bassa - Bahnhof Untermais | 6 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Cavour Straße 101 | 3 charging points · no live data · Type 2 11 kW · Neogy |
| Piazza S. Vigilio - St. Vigil Platz | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Parcheggio funivia Merano 2000 - Parkplatz Seilbahn Meran 2000 | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Lido - Schwimmbadstraße | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| SINIGO, Via Cesare Battisti - SINICH, Cesare Battisti Straße | 1 of 2 free · Type 2 22 kW · Neogy · around the clock |
| Via Karl Wolf Straße | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Parrocchia - Pfarrgasse | 0 of 1 free · Type 2 22 kW · Neogy · around the clock |
| Via Enrico Toti Straße | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Franz Innerhofer Straße | 2 of 2 free · Type 2 22 kW · Neogy · around the clock |
| Via degli Alpini - Alpinistrasse | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| HOTEL WESTEND - Via Josef Speckbacher Straße 9 | 2 charging points · no live data · Type 2 7.4 kW · Neogy · around the clock |
| Via Albertina Brogliati Straße | 2 charging points · no live data · CCS 100 kW · Neogy · around the clock |
| Via Salita Alla Chiesa - Kirchsteig 3 | 2 of 2 free · CCS 150 kW · Neogy · around the clock |
| Via Castel Gatto - Katzensteinstraße 31 | 2 charging points · no live data · CCS 95 kW · Neogy · around the clock |
| SP8 Merano Scena - SP8 Meran Schenna | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Albertina Brogliati Straße 74 | 2 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| SINIGO, Via Nazionale 58 - SINICH, Staatsstraße 58 | 3 charging points · no live data · CHAdeMO 63 kW, CCS 100 kW · Neogy · around the clock |
| Via Scuderie - Rennstallweg | 5 charging points · no live data · CCS 300 kW · Neogy · around the clock |
| Via IV Novembre Straße | 4 charging points · no live data · Type 2 22 kW · Neogy · around the clock |
| Via Roma - Romstrasse | 6 charging points · no live data · CCS 200 kW · Neogy · around the clock |
Stops · 119 entries
| Name | Details |
|---|---|
| Merano, Piazza Teatro | Lines: 1, 4, 5, 6, 201, 211, 212, 214, 221, 237, N201, N221 |
| Merano, Piazza Fontana | Lines: 1, 3, 204, 225, 227, 231, N13 |
| Ponte Rametz | Lines: 1, 204, 225, 227, 231, N13 |
| Trauttmansdorff | Lines: 1, 4, 227, 232, N13 |
| Merano, Ospedale | Lines: 4, 6, 210, 211, 213, 217, 225, 235 |
| Fonte S. Martino | Lines: 3, 236 |
| Cimitero Quarazze | Lines: 236 |
| Passeggiata Tappeiner | Lines: 236 |
| Rio di S. Pietro | Lines: 236 |
| Merano, Lackner | Lines: 1, 211, 213, 217, 225, 235, 251, 261, N251 |
| Merano, Via IV Novembre | Lines: 1 |
| Merano, Ospedale Via Rossini | Lines: 4, 6 |
| Merano, Via delle Corse | Lines: 3, 4, 5, 6, 204, 210, 211, 212, 213, 217, 221, 225, 235, 236, 240, 245, 246, 251, 261, N13, N221, N240, N245, N251 |
| Merano, Stazione | Lines: REG, 1, 3, 4, 5, 6, 201, 210, 211, 212, 213, 214, 217, 221, 225, 231, 235, 236, 237, 240, 245, 246, 251, 261, B250, N13, N201, N221, N240, N245, N251 |
| Merano, Via Alpini | Lines: 5, 212 |
| Merano, Via Andreas Hofer | Lines: 6 |
| Merano, Terme | Lines: 1, 3, 4, 5, 6, 201, 204, 210, 211, 212, 214, 221, 225, 227, 231, 237, 240, 245, 246, N13, N201, N221, N240, N245 |
| Merano, Parco Elisabetta | Lines: 1, 3, 4, 227, N13 |
| Merano, Via S. Giorgio | Lines: 221, 240, N221, N240 |
| Merano, S. Maria Assunta | Lines: 1, N13 |
| Merano, COMBI | Lines: 1, N13 |
| Merano, Via Foro Boario | Lines: 1, N13 |
| Merano, Cimitero | Lines: 1 |
| Merano, Via S. Giuseppe | Lines: 1 |
| Merano, Kaiserhof | Lines: 1, 4, 5, 6, 211, 212, 213, 214, 217, 221, 236, N221 |
| Merano, Via Otto Huber | Lines: 1, 4, 5, 6, 212, 217 |
| Merano, Bivio Via Winkel | Lines: 1, 3, 227, N13, N240 |
| Merano, Clinica S. Anna | Lines: 1, 3, 204, 225, 227, N13 |
| Merano, Parco Schiller | Lines: 1, 3, 227, N13 |
| Merano, Rundegg | Lines: 1, 227, N13 |
| Merano, Via Ivigna | Lines: 1, 227, N13 |
| Merano, Via Planta | Lines: 1, 204, 225, 227, N13 |
| Merano, Bivio Avelengo | Lines: 1, 204, 225, 227, 231, N13 |
| Merano, Castel Goiano | Lines: 1, 227, N13 |
| Merano, Eremita | Lines: 1, 204, 225, 227, 231, 232, N13 |
| Funivia Merano 2000 | Lines: 1, 227, 232, N13 |
| Merano, Azienda Energetica | Lines: 1, 3, 4, 6, 210, 211, 213, 214, 261, N13 |
| König Laurin | Lines: 3, 210, 211, 214, N13 |
| Quarazze | Lines: 3, 204, 210, 211, 214, 236, 240, N13 |
| Merano, Via Karl Wolf | Lines: 3, 210, 211, 225, 236, N13 |
| Merano, School Village | Lines: 204, 240 |
| Merano, Via Mozart | Lines: 3, 4, 6, 201, 210, 211, 225, 236, N13 |
| Merano, Via Donizetti | Lines: 3, 4, 6, 210, 211, 236, N13 |
| Merano, Via Bellini | Lines: 3, 4, 6, 210, 236, N13 |
| Merano, Parcheggio Karl Wolf | Lines: 3, 4, 6, 210, 211, 236, N13 |
| Merano, Via Petrarca | Lines: 210 |
| Merano, Azienda Sanitaria Locale | Lines: 1, 3, 4, 210, N13 |
| Merano, Via Matteotti | Lines: 210 |
| Merano, Piazza Kofler | Lines: 210 |
| Merano, Via Hagen | Lines: 210 |
| Merano, Via Fornaio | Lines: 201, 210, 227, N201 |
| Merano, Latteria Sociale | Lines: 210, 227 |
| Sinigo, Ponte Mangione | Lines: 210, 227 |
| Sinigo, Piazza Vittorio Veneto | Lines: 210, 227 |
| Sinigo, Via Fabio Filzi | Lines: 210, 227 |
| Sinigo, Via Enrico Fermi | Lines: 201, 210, 227, N201 |
| Sinigo, Via Carlo Abarth | Lines: 210 |
| Zona Artigianale Sinigo Sud | Lines: 210 |
| Depuratore Sinigo | Lines: 210 |
| Förstler | Lines: 210 |
| Merano, Asilo Maia Alta | Lines: 3, N13 |
| Merano, Lazago | Lines: 3, N13 |
| Merano, Ospedale Vecchio | Lines: 4, 6, 204, 210, 211, 213, 217, 221, 225, 240, 245, 246, 251, 261, N221, N240, N245, N251 |
| Merano, Parco di Maia | Lines: 4 |
| Merano, Lorenz Böhler | Lines: 4 |
| Merano, Via Mayr Nusser | Lines: 4 |
| Merano, Via Orazio Gaigher | Lines: 4 |
| Merano, Via Pienzenau | Lines: 4 |
| Merano, Via S. Valentino | Lines: 4 |
| Merano, Poligono | Lines: 4 |
| Merano, Via Castel Gatto | Lines: 4 |
| Merano, Tanner | Lines: 4 |
| Merano, Via Fink | Lines: 4 |
| Merano, Via dei Campi | Lines: 4 |
| Merano, Via Parini | Lines: 4 |
| Merano, Astoria | Lines: 4 |
| Merano, Via S. Francesco | Lines: 6, 211 |
| Merano, Bivio Via Leopardi | Lines: 6 |
| Merano, Scuola Enrico Toti | Lines: 6 |
| Via Wolkenstein | Lines: 6 |
| Merano, Via Luis Zuegg | Lines: 6 |
| Merano, Parco Marlengo | Lines: 6 |
| Merano, Via Marlengo | Lines: 6 |
| Merano, Rione Marlengo | Lines: 6 |
| Merano, Via Verande | Lines: 6 |
| Merano, Via Manzoni | Lines: 6 |
| Merano, Ponte Rezia | Lines: 6 |
| Merano, Via Piave | Lines: 5, 211, 212, 214, 227 |
| Merano, Casa di Riposo | Lines: 5, 211, 212, 214, 227 |
| Merano, Borgo Andreina | Lines: 5 |
| Merano, Molino Pobitzer | Lines: 5 |
| Merano, Scuola Luis Zuegg | Lines: 5 |
| Merano, Via Max Valier | Lines: 5 |
| Merano, Zipperle | Lines: 5 |
| Merano, Via dei Frutteti | Lines: 5 |
| Merano, Via Caserme | Lines: 5 |
| Lagundo, Stazione | Lines: 210 |
| Schwoager | Lines: 204, 225, 231 |
| Grumser | Lines: 204, 225, 231 |
| Kircher | Lines: 236 |
| Campo Sportivo Lahn | Lines: 1, 4, 227, N13 |
| Chiesetta S. Valentino | Lines: 1, 227, N13 |
| Merano, Via Foscolo | Lines: 6 |
| Via Laurin Alta | Lines: 3, N13 |
| Merano, Tennis | Lines: 5, 201, 211, 212, 214, 227, 245, 246, N245 |
| Merano, Meranarena | Lines: 211, 212, 214, 227, 245, 246, N245 |
| Merano, Via Monte Tessa | Lines: 6 |
| Merano, Via Leopardi | Lines: 6 |
| Merano, Stazione Maia Bassa | Lines: REG, 5, 201, 211, 212, 214, 227, 245, 246, N245 |
| Merano, Bivio Via Alpini | Lines: 204, 210, 211, 213, 217, 235, 240, 245, 246, N240, N245 |
| Merano, Via Plankenstein | Lines: 204, 221, 225, 231, 240, N221, N240 |
| Merano, Via Parrocchia | Lines: 227 |
| Merano, Rio Nova | Lines: 227 |
| Zona Artigianale Sinigo Nord | Lines: 201, 210, 227, N201 |
| Sinigo, Via Enrico Tellini | Lines: 210, 227 |
| Sinigo, Via Nazionale | Lines: 201, N201 |
| Merano, Piazza S. Vigilio | Lines: 210, 227 |
| Merano, Scuola Luigi Negrelli | Lines: 201, 210, N201 |
| Merano, Naif | Lines: 204, 225, 231 |
Care homes · 7 entries
| Name | Details |
|---|---|
| Residenza per anziani "Villa Carolina" | Care home · Via Schaffer 53 · Directions ↗ |
| Residenza per anziani Bethanien | Care home · Via Scena 18 · Directions ↗ |
| Residenza per anziani Eden | Care home · Via Theodor Christomannos 12 · Directions ↗ |
| Residenza per anziani Martinsbrunn | Care home · Via Laurin 70 · Directions ↗ |
| Residenza per anziani Pitsch, Maia Bassa | Care home · Via delle Palade 3 · Directions ↗ |
| Residenza per anziani S. Antonio | Care home · Via Cavour 12 · Directions ↗ |
| Residenza per anziani St. Josef | Care home · Via Franz Innerhofer 2 · Directions ↗ |
Data: Autonomous Province of Bolzano (CC0). The province gives phone numbers only for the family counselling centres.
Defibrillators · 20 entries
| Name | Details |
|---|---|
| Defibrillators | Directions ↗ |
| Defibrillators | indoors · Directions ↗ |
| Defibrillators | indoors · Directions ↗ |
| Freiwillige Feuerwehr Gratsch | Laurinstraße - Via Laurin 90 · Directions ↗ |
| Defibrillators | Location: Infront of the toilettes. · Directions ↗ |
| Defibrillators | Directions ↗ |
| Defibrillators | Directions ↗ |
| Defibrillators | Directions ↗ |
| Defibrillators | Location: an der Toilette der Talstation Meran 2000 · Directions ↗ |
| Farmacia di Sinigo | Vittorio-Veneto-Platz - Piazza Vittorio Veneto 9 · Opening hours: Mo-Fr 08:30-12:30,15:30-19:30; Sa 08:30-12:30 · Directions ↗ |
| 2Fit | Opening hours: Mo-Fr 06:00-22:00; Sa 08:00-18:00; Su 09:00-14:00 · Directions ↗ |
| Medical Center Meran - Merano | Mühlgraben - Via Fossato Molini 32 · Directions ↗ |
| Defibrillators | Karl-Wolf-Straße - Via K. Wolf 42 · indoors · Operator: Scuola professionale Guglielmo Marconi · Directions ↗ |
| Casa Basaglia | Nazario-Sauro-Straße - Via Nazario Sauro 8 · wheelchair accessible · Directions ↗ |
| Defibrillators | Operator: Medical Center Meran - Merano · Directions ↗ |
| Nautilus | Rennweg - Via delle Corse 147 · partly wheelchair accessible · Opening hours: Mo-Fr 08:00-12:30 · Directions ↗ |
| Defibrillators | Location: Colonnina sul marciapiede · Directions ↗ |
| Defibrillators | Location: Colonnina sul marciapiede · Directions ↗ |
| Defibrillators | wheelchair accessible · indoors · Location: In the entrance area. · Directions ↗ |
| Defibrillators | Location: Next to the bridge and a sign. · Directions ↗ |
Data © OpenStreetMap contributors, ODbL licence.
Family counselling centres · 3 entries
| Name | Details |
|---|---|
| Consultorio familiare FABE Merano | Family counselling centre · Via delle Corse 6 · Tel. 0473 210612 · private, under contract · Directions ↗ |
| Consultorio familiare Lilith Merano | Family counselling centre · Via Marlengo 29 · Tel. 0473 212545 · private, under contract · Directions ↗ |
| Consultorio Familiare Merano | Family counselling centre · Via Roma 3 · Tel. 0473 496733 · public (health authority) · Directions ↗ |
Data: Autonomous Province of Bolzano (CC0). The province gives phone numbers only for the family counselling centres.
Health districts and local care · 4 entries
| Name | Details |
|---|---|
| Distretto sanitario Merano Circondario | Health district · Via Roma 3 · Directions ↗ |
| Casa della Comunità Hub | Community health centre · Rossini 6 · Directions ↗ |
| Ospedale di Comunitä | Community hospital (intermediate care) · Rossini 6 · Directions ↗ |
| Centrale Operativa Territoriale | Local care coordination centre · Rossini 6 · Directions ↗ |
Data: Autonomous Province of Bolzano (CC0). The province gives phone numbers only for the family counselling centres.
Hospitals and clinics · 2 entries
| Name | Details |
|---|---|
| Ospedale Merano | Hospital · Via Gioacchino Rossini 1 · Directions ↗ |
| Sant´Anna | Private clinic · Via Cavour 58 · Directions ↗ |
Data: Autonomous Province of Bolzano (CC0). The province gives phone numbers only for the family counselling centres.
Drinking water · 65 entries
| Name | Details |
|---|---|
| Drinking water | wheelchair accessible · Directions ↗ |
| Grub'n Brunnen | partly wheelchair accessible · Directions ↗ |
| Drinking water | partly wheelchair accessible · Directions ↗ |
| Drinking water | wheelchair accessible · Directions ↗ |
| Hagen Brunnen | free of charge · partly wheelchair accessible · Directions ↗ |
| Drinking water | free of charge · partly wheelchair accessible · Directions ↗ |
| Consultorio Familiare LILITH | free of charge · wheelchair accessible · indoors · Operator: Sozialgenossenschaft FUTURA soc. coop. o.n.l.u.s. · Directions ↗ |
| Realgymnasium Meran | free of charge · wheelchair accessible · indoors · Operator: Realgymnasium Meran · Directions ↗ |
| Trinkwasser | Directions ↗ |
| Drinking water | wheelchair accessible · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Fontana di acqua potabile | free of charge · wheelchair accessible · seasonal only · Operator: Meran 2000 · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | free of charge · not wheelchair accessible · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Portici di Sotto - altezza n. civico 250 | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Moritz Brunnen | in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | fee required · wheelchair accessible · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · seasonal only · Directions ↗ |
| Drinking water | free of charge · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · indoors · Operator: Biokistl Südtirol GmbH · Directions ↗ |
| Drinking water | free of charge · wheelchair accessible · in operation: spring, summer and autumn · Operator: Stadtwerke Meran/Azienda Servizi Municipalizzati di Merano · Directions ↗ |
| Rathausbrunnen | free of charge · not wheelchair accessible · in operation: spring, summer and autumn · Directions ↗ |
| Drinking water | Directions ↗ |
| Drinking water | partly wheelchair accessible · Directions ↗ |
| Drinking water | partly wheelchair accessible · Directions ↗ |
Data © OpenStreetMap contributors, ODbL licence.
Drop-off points with hours · 22 entries
| Name | Details |
|---|---|
| Via D. Chiesa (Sinigo) | Organic/plastic drop-off point · Organic waste, Plastic bottles and containers: Tue 13:00–15:00 · Wed 17:00–19:00 · Thu 13:00–15:00 · Fri 7:15–9:15 · Sat 9:30–11:30 · Sun 8:00–10:00 · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via E. Fermi (Sinigo) | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste, Plastic bottles and containers: Tue 7:15–9:15, 17:00–19:00 · Thu 7:15–9:15, 17:00–19:00 · Sat 7:15–9:15 · Sun 17:00–19:00 · Cardboard: around the clock · magnetic card only · Directions ↗ |
| Via K. Wolf (School Village) | Organic/plastic drop-off point · Organic waste, Plastic bottles and containers: Tue 7:15–9:15, 17:00–19:00 · Thu 7:15–9:15, 17:00–19:00 · Sat 7:15–9:15 · Sun 17:00–19:00 · Cardboard: around the clock · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via Monastero | Organic/plastic drop-off point · Organic waste, Plastic bottles and containers: Mon 7:15–9:15, 17:00–19:00 · Wed 7:15–9:15, 17:00–19:00 · Fri 17:00–19:00 · Sat 9:30–12:30 · Sun 8:00–10:00, 17:00–19:00 · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via Piave (Poli) e Via Mainardo | Organic/plastic drop-off point · Organic waste: Mon 7:15–9:15, 17:00–19:00 · Wed 7:15–9:15, 17:00–19:00 · Fri 7:15–9:15, 17:00–19:00 · Sat 7:15–11:30 · Sun 17:00–19:00 · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Piazza della Rena | Organic/plastic drop-off point · Organic waste: Mon 7:15–9:15 · Tue 7:15–9:15, 17:00–19:00 · Thu 7:15–9:15 · Fri 17:00–19:00 · Sat 7:15–9:15 · Sun 8:00–10:00 · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via Garibaldi | Organic/plastic drop-off point · Organic waste: Mon 7:15–9:15, 17:00–19:00 · Wed 7:15–9:15, 17:00–19:00 · Fri 7:15–9:15 · Sat 7:15–9:15 · Sun 17:00–19:00 · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Piazza Rosmini (S. Maria Assunta) | Organic/plastic drop-off point · Organic waste, Plastic bottles and containers: Tue 7:15–9:15, 17:00–19:00 · Thu 17:00–19:00 · Sat 9:30–12:30 · Sun 8:00–10:00 · Cardboard: around the clock · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via Leopardi | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste: Mon 7:15–9:15 · Tue 17:00–19:00 · Wed 7:15–9:15 · Fri 17:00–19:00 · Sat 7:15–9:15 · Sun 8:00–10:00 · magnetic card only · Directions ↗ |
| Via Toti | Organic/plastic drop-off point · Organic waste, Plastic bottles and containers: Mon 7:15–9:15, 17:00–19:00 · Tue 7:15–9:15 · Wed 17:00–19:00 · Fri 7:15–9:15 · Sat 9:30–11:30 · Sun 8:00–10:00, 17:00–19:00 · Cardboard: around the clock · magnetic card only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Via Wolkenstein | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste: Tue 7:15–9:15, 17:00–19:00 · Thu 7:15–9:15, 17:00–19:00 · Sat 9:30–12:30 · Sun 8:00–10:00 · magnetic card only · Directions ↗ |
| Via Marlengo | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste, Plastic bottles and containers: Mon 7:15–9:15, 17:00–19:00 · Wed 10:00–11:30 · Fri 7:15–9:15, 17:00–19:00 · Sun 8:00–10:00 · magnetic card only · Directions ↗ |
| Piazza San Vigilio | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste, Plastic bottles and containers: Mon 7:15–9:15, 17:00–19:00 · Wed 7:15–9:15, 17:00–19:00 · Sun 8:00–10:00 · Cardboard: around the clock · magnetic card only · Directions ↗ |
| Via Lido | Organic/plastic drop-off point · Exact location not confirmed: only the street or square is known; the spot may differ. · Organic waste, Plastic bottles and containers: Mon 17:00–19:00 · Wed 7:15–9:15 · Fri 17:00–19:00 · Sat 7:15–9:15 · Sun 8:00–10:00 · magnetic card only · Directions ↗ |
| Minicentro Sinigo, P.zza Vittorio Veneto | Mobile mini recycling centre · Cardboard, Cans and metal, Plastic bottles and containers, Bulky waste, Cooking oil and fat, Organic waste: Mon 6:30–10:00 · Merano private customers only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
| Minicentro S. Maria Assunta, Largo Rosmini | Mobile mini recycling centre · Cardboard, Cans and metal, Plastic bottles and containers, Bulky waste, Cooking oil and fat, Organic waste: Wed 6:30–9:00 · Merano private customers only · Location from OpenStreetMap (© OpenStreetMap contributors) · Directions ↗ |
